Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
BLCA cis rs1577917 1 rs7760207 chr6:86721700 SNHG5 chr6:86386726-86388451:- -0.54 -9.4 5.22E-19 Response to antipsychotic treatment
BLCA cis rs9910950 1 rs77620153 chr17:64130794 AXIN2 chr17:63524685-63637183:- 0.56 4.89 1.5E-6 Presence of antiphospholipid antibodies
BLCA cis rs1577917 1 rs7766645 chr6:86622238 SNHG5 chr6:86386726-86388451:- -0.55 -10.06 2.88E-21 Response to antipsychotic treatment
BLCA cis rs7714584 1 rs77698001 chr5:150250367 LOC134466 chr5:150310000-150326146:- 0.44 5.86 1.0E-8 Crohn's disease
BLCA cis rs6951245 1 rs77702926 chr7:1088838 ZFAND2A chr7:1192544-1199855:- -0.38 -4.53 7.9E-6 C-reactive protein levels or total cholesterol levels (pleiotropy)
BLCA cis rs1577917 1 rs7771342 chr6:86631936 SNHG5 chr6:86386726-86388451:- -0.51 -9 1.03E-17 Response to antipsychotic treatment
BLCA cis rs9369898 1 rs7774688 chr6:49387292 CENPQ chr6:49431096-49460820:+ -0.4 -8.67 1.24E-16 Homocysteine levels
BLCA cis rs6951245 1 rs77760339 chr7:1083927 ZFAND2A chr7:1192544-1199855:- -0.39 -4.55 7.23E-6 C-reactive protein levels or total cholesterol levels (pleiotropy)
BLCA cis rs886774 1 rs7776797 chr7:107493598 DLD chr7:107531586-107561642:+ 0.22 4.06 5.97E-5 Ulcerative colitis
BLCA cis rs11976180 1 rs7777389 chr7:143744802 ARHGEF35 chr7:143883677-143892736:- -0.34 -5.92 7.15E-9 Obesity-related traits
BLCA cis rs2243480 1 rs7778911 chr7:65694506 CCT6P1 chr7:65216092-65228661:+ -0.33 -4.52 8.25E-6 Diabetic kidney disease
BLCA cis rs2285947 1 rs7781669 chr7:21584820 DNAH11 chr7:21582833-21941455:+ -0.31 -5.04 7.07E-7 Multiple cancers (lung cancer, gastric cancer, and squamous cell carcinoma)
BLCA cis rs2243480 1 rs778679 chr7:65840911 CCT6P1 chr7:65216092-65228661:+ 0.37 4.94 1.2E-6 Diabetic kidney disease
BLCA cis rs6951245 1 rs77868187 chr7:1093968 ZFAND2A chr7:1192544-1199855:- -0.37 -4.41 1.32E-5 C-reactive protein levels or total cholesterol levels (pleiotropy)
BLCA cis rs2243480 1 rs778691 chr7:65873092 CCT6P1 chr7:65216092-65228661:+ 0.37 4.98 9.6E-7 Diabetic kidney disease